Cross Green Lane, Leeds house prices
Cross Green Lane, Leeds has an average sold price of £111,872 across 951 HM Land Registry transactions, with data from 1995-05-31 to 2026-07-10.
- Average price
- £111,872
- Median price
- £110,000
- Transactions
- 951
- 5-year growth
- +16.5%
- Years active
- 32
Cross Green Lane, Leeds Sold Price Overview
Cross Green Lane in Leeds has 951 registered HM Land Registry sold transactions across 17 postcodes. The current average sold price is £111,872, compared with a national average of £400,016, which is -72.0% different from the England and Wales benchmark used on UK House Prices. The median sold price is £110,000, and the available street-level data runs from 1995-05-31 to 2026-07-10. The five-year price movement is +16.5%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on Cross Green Lane
The most recent registered sales on this street are £137,500 (2026-04-24) for 604, ECHO CENTRAL TWO, CROSS GREEN LANE, LS9 8NR. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-04-24 | £137,500 | Flat | 604, ECHO CENTRAL TWO, CROSS GREEN LANE |
| 2026-04-09 | £72,000 | Flat | 610, ECHO CENTRAL TWO, CROSS GREEN LANE |
| 2026-02-18 | £200,000 | Terraced | 50, CROSS GREEN LANE |
| 2025-12-12 | £64,000 | Flat | 214, ECHO CENTRAL TWO, CROSS GREEN LANE |
| 2025-12-10 | £66,500 | Other | 2, CROSS GREEN LANE |
| 2025-11-11 | £78,000 | Flat | 83, ECHO CENTRAL, CROSS GREEN LANE |
| 2025-10-17 | £125,000 | Flat | 8, ECHO CENTRAL, 2, CROSS GREEN LANE |
| 2025-09-18 | £270,000 | Terraced | 18, CROSS GREEN LANE |
| 2025-09-08 | £175,000 | Flat | 164, ECHO CENTRAL, CROSS GREEN LANE |
| 2025-09-05 | £138,000 | Flat | 302, ECHO CENTRAL TWO, CROSS GREEN LANE |
| 2025-07-31 | £175,000 | Flat | 68, GREEN QUARTER, CROSS GREEN LANE |
| 2025-07-30 | £90,000 | Flat | 132, ECHO CENTRAL, CROSS GREEN LANE |
| 2025-07-18 | £170,000 | Flat | 79, GREEN QUARTER, CROSS GREEN LANE |
| 2025-05-09 | £185,000 | Flat | 46, GREEN QUARTER, CROSS GREEN LANE |
| 2025-04-30 | £90,000 | Flat | 150, ECHO CENTRAL, CROSS GREEN LANE |
| 2025-03-26 | £107,500 | Flat | 81, ECHO CENTRAL, CROSS GREEN LANE |
| 2025-03-24 | £75,000 | Flat | 409, ECHO CENTRAL TWO, CROSS GREEN LANE |
| 2025-03-20 | £111,000 | Flat | 23, ECHO CENTRAL, CROSS GREEN LANE |
| 2025-03-20 | £80,000 | Flat | 82, ECHO CENTRAL, CROSS GREEN LANE |
| 2025-03-07 | £257,000 | Semi | 63, CROSS GREEN LANE |
Showing 20 of 20 transactions
20 of 951 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.