Percy Gardens, Worcester Park house prices
Percy Gardens, Worcester Park has an average sold price of £138,737 across 525 HM Land Registry transactions, with data from 1995-02-03 to 2026-02-20.
- Average price
- £138,737
- Median price
- £134,000
- Transactions
- 525
- 5-year growth
- +11.9%
- Years active
- 32
Percy Gardens, Worcester Park Sold Price Overview
Percy Gardens in Worcester Park has 525 registered HM Land Registry sold transactions across 4 postcodes. The current average sold price is £138,737, compared with a national average of £400,016, which is -65.3% different from the England and Wales benchmark used on UK House Prices. The median sold price is £134,000, and the available street-level data runs from 1995-02-03 to 2026-02-20. The five-year price movement is +11.9%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on Percy Gardens
The most recent registered sales on this street are £220,000 (2026-02-20) for FLAT 6, ONYX HOUSE, PERCY GARDENS, KT4 7SB. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-02-20 | £220,000 | Flat | FLAT 6, ONYX HOUSE, PERCY GARDENS |
| 2025-10-30 | £187,000 | Flat | FLAT 12, AGATE HOUSE, PERCY GARDENS |
| 2025-06-20 | £275,000 | Flat | FLAT 16, GARNET HOUSE, PERCY GARDENS |
| 2025-06-20 | £245,000 | Flat | FLAT 21, ONYX HOUSE, PERCY GARDENS |
| 2025-05-28 | £243,800 | Flat | FLAT 20, JASPER HOUSE, PERCY GARDENS |
| 2025-04-17 | £290,000 | Flat | FLAT 24, TOPAZ HOUSE, PERCY GARDENS |
| 2025-03-07 | £230,000 | Flat | FLAT 6, GARNET HOUSE, PERCY GARDENS |
| 2025-02-12 | £185,000 | Flat | FLAT 24, ONYX HOUSE, PERCY GARDENS |
| 2025-01-09 | £220,000 | Flat | FLAT 31, OPAL HOUSE, PERCY GARDENS |
| 2025-01-08 | £225,000 | Flat | FLAT 8, ONYX HOUSE, PERCY GARDENS |
| 2024-09-20 | £320,000 | Flat | FLAT 7, OPAL HOUSE, PERCY GARDENS |
| 2024-08-16 | £187,500 | Flat | FLAT 11, TOPAZ HOUSE, PERCY GARDENS |
| 2024-08-16 | £188,000 | Flat | FLAT 4, TOPAZ HOUSE, PERCY GARDENS |
| 2024-06-25 | £183,000 | Flat | FLAT 1, OPAL HOUSE, PERCY GARDENS |
| 2024-05-24 | £186,000 | Flat | FLAT 32, OPAL HOUSE, PERCY GARDENS |
| 2024-03-22 | £155,800 | Flat | FLAT 32, OPAL HOUSE, PERCY GARDENS |
| 2023-12-08 | £233,000 | Flat | FLAT 24, JASPER HOUSE, PERCY GARDENS |
| 2023-10-31 | £245,000 | Flat | FLAT 22, OPAL HOUSE, PERCY GARDENS |
| 2023-10-16 | £310,000 | Flat | FLAT 16, TOPAZ HOUSE, PERCY GARDENS |
| 2023-09-06 | £220,000 | Flat | FLAT 25, ONYX HOUSE, PERCY GARDENS |
Showing 20 of 20 transactions
20 of 525 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.