Station Road, Wilmslow has an average sold price of £193,521 across 324 HM Land Registry transactions, with data from 1995-03-31 to 2026-05-08.
Station Road in Wilmslow has 324 registered HM Land Registry sold transactions across 7 postcodes. The current average sold price is £193,521, compared with a national average of £398,894, which is -51.5% different from the England and Wales benchmark used on UK House Prices. The median sold price is £186,513, and the available street-level data runs from 1995-03-31 to 2026-05-08. The five-year price movement is +68.7%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £300,000 (2026-05-08) for 20, STATION ROAD, SK9 3AA. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-05-08 | £300,000 | Semi | 20, STATION ROAD |
| 2026-01-12 | £229,950 | Flat | FLAT 39, CENTRAL PLACE, STATION ROAD |
| 2025-12-04 | £330,000 | Terraced | 14, STATION ROAD |
| 2025-11-14 | £91,000 | Flat | FLAT 14, FERNDALE, STATION ROAD |
| 2025-10-03 | £230,000 | Flat | FLAT 19, CENTRAL PLACE, STATION ROAD |
| 2025-09-12 | £123,000 | Flat | FLAT 10, FERNDALE, STATION ROAD |
| 2025-08-18 | £92,000 | Flat | FLAT 2, FERNDALE, STATION ROAD |
| 2025-07-10 | £872,125 | Other | STATION GOODS YARD, STATION ROAD |
| 2025-06-20 | £465,000 | Terraced | 6, THE CARRIAGES, STATION ROAD |
| 2025-03-21 | £390,000 | Terraced | 18, STATION ROAD |
| 2025-01-31 | £265,000 | Flat | FLAT 10, CENTRAL PLACE, STATION ROAD |
| 2025-01-10 | £218,410 | Flat | FLAT 40, CENTRAL PLACE, STATION ROAD |
| 2024-12-18 | £270,000 | Flat | FLAT 36, CENTRAL PLACE, STATION ROAD |
| 2024-12-04 | £262,000 | Flat | FLAT 11, CENTRAL PLACE, STATION ROAD |
| 2024-09-26 | £95,000 | Flat | FLAT 30, FERNDALE, STATION ROAD |
| 2024-09-06 | £278,000 | Flat | FLAT 25, CENTRAL PLACE, STATION ROAD |
| 2024-08-16 | £96,000 | Flat | FLAT 18, FERNDALE, STATION ROAD |
| 2024-07-26 | £100,000 | Flat | FLAT 1, 2, STATION ROAD |
| 2024-07-19 | £314,497 | Flat | FLAT 59, CENTRAL PLACE, STATION ROAD |
| 2024-06-20 | £90,000 | Flat | FLAT 4, 28, STATION ROAD |
Showing 20 of 20 transactions
20 of 324 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.