Node Way Gardens, Welwyn house prices
Node Way Gardens, Welwyn has an average sold price of £208,862 across 165 HM Land Registry transactions, with data from 2002-06-04 to 2025-11-14.
- Average price
- £208,862
- Median price
- £160,500
- Transactions
- 165
- 5-year growth
- N/A
- Years active
- 22
Node Way Gardens, Welwyn Sold Price Overview
Node Way Gardens in Welwyn has 165 registered HM Land Registry sold transactions across 2 postcodes. The current average sold price is £208,862, compared with a national average of £400,016, which is -47.8% different from the England and Wales benchmark used on UK House Prices. The median sold price is £160,500, and the available street-level data runs from 2002-06-04 to 2025-11-14. A five-year price trend is not shown because the sample is not strong enough for a reliable comparison.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on Node Way Gardens
The most recent registered sales on this street are £240,000 (2025-11-14) for 80, NODE WAY GARDENS, AL6 9FE. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2025-11-14 | £240,000 | Flat | 80, NODE WAY GARDENS |
| 2025-09-19 | £52,500 | Other | 31, NODE WAY GARDENS |
| 2025-03-14 | £210,000 | Flat | 83, NODE WAY GARDENS |
| 2025-02-05 | £228,500 | Flat | 72, NODE WAY GARDENS |
| 2024-09-13 | £660,000 | Semi | 11, NODE WAY GARDENS |
| 2023-09-22 | £232,500 | Flat | 89, NODE WAY GARDENS |
| 2023-07-07 | £205,750 | Flat | 61, NODE WAY GARDENS |
| 2023-01-27 | £182,000 | Flat | 75, NODE WAY GARDENS |
| 2022-11-18 | £245,500 | Flat | 33, NODE WAY GARDENS |
| 2022-10-27 | £220,000 | Flat | 51, NODE WAY GARDENS |
| 2022-10-14 | £245,000 | Flat | 79, NODE WAY GARDENS |
| 2022-08-19 | £570,000 | Terraced | 17, NODE WAY GARDENS |
| 2022-05-20 | £249,995 | Flat | 54, NODE WAY GARDENS |
| 2022-04-14 | £600,000 | Semi | 9, NODE WAY GARDENS |
| 2022-02-28 | £192,500 | Flat | 34, NODE WAY GARDENS |
| 2022-01-14 | £198,000 | Flat | 57, NODE WAY GARDENS |
| 2021-11-01 | £220,000 | Flat | 43, NODE WAY GARDENS |
| 2021-08-04 | £205,830 | Flat | 84, NODE WAY GARDENS |
| 2021-06-09 | £650,000 | Semi | 23, NODE WAY GARDENS |
| 2021-03-24 | £196,074 | Flat | 73, NODE WAY GARDENS |
Showing 20 of 20 transactions
20 of 165 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.