North Street, Wellington house prices
North Street, Wellington has an average sold price of £94,629 across 258 HM Land Registry transactions, with data from 1995-02-03 to 2026-09-23.
- Average price
- £94,629
- Median price
- £76,000
- Transactions
- 258
- 5-year growth
- +23.3%
- Years active
- 32
North Street, Wellington Sold Price Overview
North Street in Wellington has 258 registered HM Land Registry sold transactions across 5 postcodes. The current average sold price is £94,629, compared with a national average of £400,016, which is -76.3% different from the England and Wales benchmark used on UK House Prices. The median sold price is £76,000, and the available street-level data runs from 1995-02-03 to 2026-09-23. The five-year price movement is +23.3%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on North Street
The most recent registered sales on this street are £215,000 (2026-04-17) for 53, NORTH STREET, TA21 8LY. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-04-17 | £215,000 | Terraced | 53, NORTH STREET |
| 2026-01-09 | £86,000 | Flat | FLAT 47, BISHOPS COURT, NORTH STREET |
| 2025-11-28 | £210,000 | Terraced | 18, NORTH STREET |
| 2025-10-16 | £75,000 | Flat | FLAT 41, BISHOPS COURT, NORTH STREET |
| 2025-09-11 | £155,000 | Flat | FLAT 2, BELVEDERE COURT, NORTH STREET |
| 2025-08-29 | £50,000 | Flat | FLAT 3, BISHOPS COURT, NORTH STREET |
| 2025-05-16 | £47,000 | Flat | FLAT 36, BISHOPS COURT, NORTH STREET |
| 2025-05-09 | £227,000 | Terraced | 83, NORTH STREET |
| 2025-05-08 | £103,000 | Other | 29, NORTH STREET |
| 2025-04-04 | £130,000 | Flat | FLAT 14, BELVEDERE COURT, NORTH STREET |
| 2025-04-04 | £165,000 | Flat | FLAT 7, BELVEDERE COURT, NORTH STREET |
| 2025-04-04 | £130,000 | Flat | FLAT 9, BELVEDERE COURT, NORTH STREET |
| 2025-04-02 | £51,000 | Flat | FLAT 9, BISHOPS COURT, NORTH STREET |
| 2025-03-27 | £220,000 | Other | NORTHFIELD HOUSE, 55, NORTH STREET |
| 2025-01-28 | £151,500 | Flat | FLAT 10, BELVEDERE COURT, NORTH STREET |
| 2025-01-28 | £151,000 | Flat | FLAT 3, BELVEDERE COURT, NORTH STREET |
| 2025-01-28 | £166,000 | Flat | FLAT 6, BELVEDERE COURT, NORTH STREET |
| 2025-01-20 | £80,000 | Flat | FLAT 17, BISHOPS COURT, NORTH STREET |
| 2024-12-17 | £50,000 | Flat | FLAT 44, BISHOPS COURT, NORTH STREET |
| 2024-12-17 | £91,000 | Flat | FLAT 25, BISHOPS COURT, NORTH STREET |
Showing 20 of 20 transactions
20 of 258 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.