High Street, Uxbridge has an average sold price of £351,952 across 554 HM Land Registry transactions, with data from 1995-04-13 to 2026-07-21.
High Street in Uxbridge has 554 registered HM Land Registry sold transactions across 34 postcodes. The current average sold price is £351,952, compared with a national average of £398,894, which is -11.8% different from the England and Wales benchmark used on UK House Prices. The median sold price is £210,000, and the available street-level data runs from 1995-04-13 to 2026-07-21. The five-year price movement is -34.2%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £112,000 (2026-03-27) for 101, RIVERBANK POINT, 114, HIGH STREET, UB8 1JL. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-03-27 | £112,000 | Flat | 101, RIVERBANK POINT, 114, HIGH STREET |
| 2025-09-12 | £121,500 | Flat | 22, ARMSTRONG HOUSE, 58A, HIGH STREET |
| 2025-09-01 | £870,000 | Detached | 119, HIGH STREET |
| 2025-06-06 | £435,000 | Terraced | 64, HIGH STREET |
| 2025-06-01 | £275,000 | Flat | 64, ARMSTRONG HOUSE, 58A, HIGH STREET |
| 2025-05-16 | £87,500 | Other | 6, HIGH STREET |
| 2025-05-06 | £510,000 | Other | FIRST AND SECOND FLOORS, 18, HIGH STREET |
| 2025-04-09 | £123,750 | Other | 26, HIGH STREET |
| 2025-04-09 | £123,750 | Other | 32, HIGH STREET |
| 2025-04-09 | £123,750 | Other | 28, HIGH STREET |
| 2025-03-24 | £1,000 | Other | 7, HIGH STREET |
| 2025-03-10 | £25,000 | Other | 232, HIGH STREET |
| 2025-02-20 | £2,500,000 | Other | FOUNTAINS MILL, 81, HIGH STREET |
| 2024-12-23 | £275,000 | Other | UNIT 1, 3, HIGH STREET |
| 2024-11-27 | £285,000 | Flat | 14B, HIGH STREET |
| 2024-11-11 | £258,233 | Other | 49, HIGH STREET |
| 2024-10-04 | £280,000 | Flat | FLAT 1, LOVELL HOUSE, 271, HIGH STREET |
| 2024-09-11 | £165,000 | Flat | 54, ARMSTRONG HOUSE, 58A, HIGH STREET |
| 2024-09-06 | £230,000 | Flat | 112, RIVERBANK POINT, 114, HIGH STREET |
| 2024-08-30 | £266,000 | Flat | FLAT 16, LOVELL HOUSE, 271, HIGH STREET |
Showing 20 of 20 transactions
20 of 554 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.