Meadow Green, Spennymoor house prices
Meadow Green, Spennymoor has an average sold price of £91,085 across 191 HM Land Registry transactions, with data from 1996-09-24 to 2026-09-07.
- Average price
- £91,085
- Median price
- £79,950
- Transactions
- 191
- 5-year growth
- -43.1%
- Years active
- 30
Meadow Green, Spennymoor Sold Price Overview
Meadow Green in Spennymoor has 191 registered HM Land Registry sold transactions across 2 postcodes. The current average sold price is £91,085, compared with a national average of £400,016, which is -77.2% different from the England and Wales benchmark used on UK House Prices. The median sold price is £79,950, and the available street-level data runs from 1996-09-24 to 2026-09-07. The five-year price movement is -43.1%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on Meadow Green
The most recent registered sales on this street are £220,000 (2025-06-30) for 2, MEADOW GREEN, DL16 6TW. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2025-06-30 | £220,000 | Detached | 2, MEADOW GREEN |
| 2024-08-12 | £171,000 | Detached | 11, MEADOW GREEN |
| 2024-05-01 | £9,100 | Other | 8, MEADOW GREEN |
| 2024-04-26 | £166,000 | Semi | 49, MEADOW GREEN |
| 2024-02-29 | £112,500 | Semi | 27, MEADOW GREEN |
| 2023-10-26 | £117,500 | Semi | 25, MEADOW GREEN |
| 2023-08-31 | £115,000 | Semi | 25, MEADOW GREEN |
| 2023-01-27 | £132,500 | Semi | 39, MEADOW GREEN |
| 2022-07-29 | £124,000 | Semi | 53, MEADOW GREEN |
| 2022-06-28 | £110,000 | Flat | 27, MEADOW GREEN |
| 2022-06-13 | £150,000 | Semi | 48, MEADOW GREEN |
| 2022-03-04 | £115,000 | Semi | 10, MEADOW GREEN |
| 2021-11-19 | £4,996 | Other | 49, MEADOW GREEN |
| 2021-09-17 | £95,000 | Flat | 27, MEADOW GREEN |
| 2021-02-15 | £390,000 | Semi | 37, MEADOW GREEN |
| 2020-10-21 | £132,000 | Semi | 1, MEADOW GREEN |
| 2020-10-01 | £137,500 | Semi | 9, MEADOW GREEN |
| 2020-08-28 | £155,000 | Semi | 38, MEADOW GREEN |
| 2020-06-05 | £80,000 | Flat | 27, MEADOW GREEN |
| 2020-04-24 | £110,000 | Semi | 8, MEADOW GREEN |
Showing 20 of 20 transactions
20 of 191 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.