South Parade, Southsea house prices
South Parade, Southsea has an average sold price of £210,829 across 889 HM Land Registry transactions, with data from 1995-01-25 to 2026-07-23.
- Average price
- £210,829
- Median price
- £180,000
- Transactions
- 889
- 5-year growth
- +8.9%
- Years active
- 32
South Parade, Southsea Sold Price Overview
South Parade in Southsea has 889 registered HM Land Registry sold transactions across 19 postcodes. The current average sold price is £210,829, compared with a national average of £400,016, which is -47.3% different from the England and Wales benchmark used on UK House Prices. The median sold price is £180,000, and the available street-level data runs from 1995-01-25 to 2026-07-23. The five-year price movement is +8.9%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on South Parade
The most recent registered sales on this street are £327,500 (2026-05-18) for FLAT 12, CLEARWATER APARTMENTS, 38 - 42, SOUTH PARADE, PO4 0SN. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-05-18 | £327,500 | Flat | FLAT 12, CLEARWATER APARTMENTS, 38 - 42, SOUTH PARADE |
| 2026-05-08 | £200,000 | Flat | FLAT 1, 10, SOUTH PARADE |
| 2026-04-24 | £330,000 | Flat | FLAT 8, SAVOY HOUSE, SOUTH PARADE |
| 2026-03-17 | £290,000 | Flat | 6, WORTH APARTMENTS, 6 - 7, SOUTH PARADE |
| 2026-03-13 | £275,000 | Flat | FLAT 35, TUDOR ROSE COURT, SOUTH PARADE |
| 2026-01-23 | £203,200 | Flat | FLAT 1, WHITE HOUSE APARTMENTS, 26, SOUTH PARADE |
| 2026-01-12 | £150,000 | Flat | FLAT 28, FASTNET HOUSE, SOUTH PARADE |
| 2025-12-01 | £300,000 | Flat | FLAT 1 LANGSTONE HOUSE, 6 LENNOX MANSIONS, SOUTH PARADE |
| 2025-07-25 | £290,000 | Flat | FLAT 12, SAVOY HOUSE, SOUTH PARADE |
| 2025-07-14 | £686,000 | Flat | FLAT 5, BARDINTON APARTMENTS, 11 - 12, SOUTH PARADE |
| 2025-07-11 | £127,900 | Other | FLAT 7, ARUNDEL COURT, 18 - 19, SOUTH PARADE |
| 2025-04-30 | £130,000 | Flat | FLAT 2, FASTNET HOUSE, SOUTH PARADE |
| 2025-03-31 | £155,000 | Flat | FLAT 8, MARY ROSE COURT, 20 - 21, SOUTH PARADE |
| 2025-03-14 | £435,000 | Flat | FLAT 21, TUDOR ROSE COURT, SOUTH PARADE |
| 2025-02-18 | £125,000 | Flat | FLAT 8, WHITE HOUSE APARTMENTS, 26, SOUTH PARADE |
| 2025-02-07 | £145,000 | Flat | FLAT 19, MARY ROSE COURT, 20 - 21, SOUTH PARADE |
| 2025-01-27 | £2,200,000 | Semi | 5, SOUTH PARADE |
| 2025-01-27 | £465,000 | Flat | FLAT 30, FASTNET HOUSE, SOUTH PARADE |
| 2025-01-17 | £338,000 | Flat | FLAT 3, TUDOR ROSE COURT, SOUTH PARADE |
| 2025-01-14 | £176,011 | Flat | LOWER GROUND FLOOR FLAT, 7 LENNOX MANSIONS, SOUTH PARADE |
Showing 20 of 20 transactions
20 of 889 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.