All Saints Road, Sidmouth house prices
All Saints Road, Sidmouth has an average sold price of £212,541 across 318 HM Land Registry transactions, with data from 1995-04-03 to 2026-06-25.
- Average price
- £212,541
- Median price
- £210,000
- Transactions
- 318
- 5-year growth
- -21.8%
- Years active
- 32
All Saints Road, Sidmouth Sold Price Overview
All Saints Road in Sidmouth has 318 registered HM Land Registry sold transactions across 6 postcodes. The current average sold price is £212,541, compared with a national average of £400,016, which is -46.9% different from the England and Wales benchmark used on UK House Prices. The median sold price is £210,000, and the available street-level data runs from 1995-04-03 to 2026-06-25. The five-year price movement is -21.8%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on All Saints Road
The most recent registered sales on this street are £480,000 (2026-03-06) for FLAT 4, GREEN GABLES, ALL SAINTS ROAD, EX10 8EU. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-03-06 | £480,000 | Flat | FLAT 4, GREEN GABLES, ALL SAINTS ROAD |
| 2025-12-17 | £105,000 | Flat | FLAT 25, AUDLEY, ALL SAINTS ROAD |
| 2025-12-10 | £200,000 | Flat | FLAT 17, AUDLEY, ALL SAINTS ROAD |
| 2025-11-25 | £410,000 | Terraced | 5, ALL SAINTS ROAD |
| 2025-09-19 | £193,000 | Flat | FLAT 18, AUDLEY, ALL SAINTS ROAD |
| 2025-07-02 | £230,000 | Flat | FLAT 33, POWYS HOUSE, ALL SAINTS ROAD |
| 2025-05-28 | £125,000 | Flat | FLAT 3, POWYS HOUSE, ALL SAINTS ROAD |
| 2025-03-28 | £160,000 | Flat | FLAT 53, POWYS HOUSE, ALL SAINTS ROAD |
| 2025-01-03 | £275,000 | Flat | FLAT 43, POWYS HOUSE, ALL SAINTS ROAD |
| 2024-12-11 | £420,000 | Flat | 6, DUNARD, ALL SAINTS ROAD |
| 2024-11-25 | £350,000 | Flat | 1, DUNARD, ALL SAINTS ROAD |
| 2024-08-16 | £275,000 | Flat | 3, TURNERS COURT, ALL SAINTS ROAD |
| 2024-07-29 | £340,000 | Flat | 2, DUNARD, ALL SAINTS ROAD |
| 2024-07-09 | £225,000 | Flat | FLAT 27, POWYS HOUSE, ALL SAINTS ROAD |
| 2024-06-13 | £270,000 | Flat | FLAT 25, POWYS HOUSE, ALL SAINTS ROAD |
| 2024-05-23 | £104,000 | Flat | FLAT 14, AUDLEY, ALL SAINTS ROAD |
| 2024-04-11 | £455,000 | Detached | 5, CEDAR SHADE, ALL SAINTS ROAD |
| 2024-03-22 | £500,000 | Flat | FLAT 2, GREEN GABLES, ALL SAINTS ROAD |
| 2024-03-19 | £180,000 | Flat | FLAT 15, AUDLEY, ALL SAINTS ROAD |
| 2024-01-26 | £275,000 | Flat | FLAT 39, POWYS HOUSE, ALL SAINTS ROAD |
Showing 20 of 20 transactions
20 of 318 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.