Abbey Foregate, Shrewsbury house prices
Abbey Foregate, Shrewsbury has an average sold price of £190,231 across 793 HM Land Registry transactions, with data from 1995-01-06 to 2026-06-04.
- Average price
- £190,231
- Median price
- £145,000
- Transactions
- 793
- 5-year growth
- +7.1%
- Years active
- 32
Abbey Foregate, Shrewsbury Sold Price Overview
Abbey Foregate in Shrewsbury has 793 registered HM Land Registry sold transactions across 26 postcodes. The current average sold price is £190,231, compared with a national average of £400,016, which is -52.4% different from the England and Wales benchmark used on UK House Prices. The median sold price is £145,000, and the available street-level data runs from 1995-01-06 to 2026-06-04. The five-year price movement is +7.1%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on Abbey Foregate
The most recent registered sales on this street are £132,500 (2026-05-01) for 7, BELGRAVIA COURT, ABBEY FOREGATE, SY2 6BW. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-05-01 | £132,500 | Flat | 7, BELGRAVIA COURT, ABBEY FOREGATE |
| 2026-04-17 | £175,000 | Flat | 48, STIPERSTONES COURT, ABBEY FOREGATE |
| 2026-04-15 | £123,500 | Flat | 38, BELGRAVIA COURT, ABBEY FOREGATE |
| 2026-02-27 | £330,000 | Flat | 17, STIPERSTONES COURT, ABBEY FOREGATE |
| 2026-02-27 | £300,000 | Other | 143, ABBEY FOREGATE |
| 2026-02-06 | £185,000 | Flat | 50, STIPERSTONES COURT, ABBEY FOREGATE |
| 2026-01-30 | £200,000 | Flat | 5, STIPERSTONES COURT, ABBEY FOREGATE |
| 2025-12-18 | £196,000 | Flat | 44, STIPERSTONES COURT, ABBEY FOREGATE |
| 2025-12-18 | £313,000 | Flat | 43, STIPERSTONES COURT, ABBEY FOREGATE |
| 2025-11-28 | £165,000 | Other | 32A, ABBEY FOREGATE |
| 2025-11-24 | £175,000 | Flat | 39, STIPERSTONES COURT, ABBEY FOREGATE |
| 2025-11-21 | £595,000 | Semi | 127B, ABBEY FOREGATE |
| 2025-11-20 | £123,500 | Flat | 17, BELGRAVIA COURT, ABBEY FOREGATE |
| 2025-10-31 | £155,000 | Flat | FLAT 302, THE CEDARS, ABBEY FOREGATE |
| 2025-10-21 | £170,000 | Flat | 26, BELGRAVIA COURT, ABBEY FOREGATE |
| 2025-10-14 | £190,000 | Flat | 25, STIPERSTONES COURT, ABBEY FOREGATE |
| 2025-09-26 | £140,000 | Flat | FLAT 116, THE CEDARS, ABBEY FOREGATE |
| 2025-09-23 | £150,000 | Other | FLAT 3, THE MONKLANDS, 158, ABBEY FOREGATE |
| 2025-08-29 | £155,000 | Flat | FLAT 408, THE CEDARS, ABBEY FOREGATE |
| 2025-08-14 | £1,200,000 | Other | CARADOC HOUSE, 155, ABBEY FOREGATE |
Showing 20 of 20 transactions
20 of 793 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.