High Street, Newmarket has an average sold price of £320,532 across 630 HM Land Registry transactions, with data from 1995-05-05 to 2026-06-19.
High Street in Newmarket has 630 registered HM Land Registry sold transactions across 29 postcodes. The current average sold price is £320,532, compared with a national average of £398,894, which is -19.6% different from the England and Wales benchmark used on UK House Prices. The median sold price is £249,725, and the available street-level data runs from 1995-05-05 to 2026-06-19. The five-year price movement is -20.7%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £552,500 (2026-04-01) for 57, HIGH STREET, CB8 9DQ. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-04-01 | £552,500 | Detached | 57, HIGH STREET |
| 2026-03-13 | £395,000 | Semi | 45, HIGH STREET |
| 2025-12-10 | £525,000 | Other | 46 - 48, HIGH STREET |
| 2025-12-08 | £175,000 | Semi | 10, HIGH STREET |
| 2025-12-05 | £549,000 | Detached | SOUTH COTTAGE, 161 - 163, HIGH STREET |
| 2025-11-03 | £136,400 | Flat | FLAT 10, THE GROSVENOR, 146, HIGH STREET |
| 2025-10-03 | £575,000 | Detached | BROADACRES, HIGH STREET |
| 2025-09-30 | £369,000 | Terraced | 121, HIGH STREET |
| 2025-08-22 | £525,000 | Terraced | 137, HIGH STREET |
| 2025-08-14 | £115,000 | Flat | FLAT 1, STOCKBRIDGE HOUSE, 192, HIGH STREET |
| 2025-08-14 | £115,000 | Flat | FLAT 1A, STOCKBRIDGE HOUSE, 192, HIGH STREET |
| 2025-08-14 | £115,000 | Flat | FLAT 1B, STOCKBRIDGE HOUSE, 192, HIGH STREET |
| 2025-06-30 | £342,500 | Semi | 210, HIGH STREET |
| 2025-06-12 | £1,130,000 | Detached | 130, HIGH STREET |
| 2025-06-10 | £275,000 | Other | 11, HIGH STREET |
| 2025-05-30 | £680,000 | Other | 76, HIGH STREET |
| 2025-05-28 | £415,000 | Detached | PRIMROSE COTTAGE, HIGH STREET |
| 2025-05-27 | £266,000 | Detached | 51, HIGH STREET |
| 2025-05-19 | £219,999 | Flat | GROUND FLOOR, 168, HIGH STREET |
| 2025-05-19 | £219,999 | Flat | FLAT 2, 168, HIGH STREET |
Showing 20 of 20 transactions
20 of 630 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.