Station Road, March has an average sold price of £136,697 across 534 HM Land Registry transactions, with data from 1995-01-04 to 2026-06-24.
Station Road in March has 534 registered HM Land Registry sold transactions across 14 postcodes. The current average sold price is £136,697, compared with a national average of £398,894, which is -65.7% different from the England and Wales benchmark used on UK House Prices. The median sold price is £105,000, and the available street-level data runs from 1995-01-04 to 2026-06-24. The five-year price movement is +14.2%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £333,000 (2026-03-30) for 61, STATION ROAD, PE15 0HG. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-03-30 | £333,000 | Detached | 61, STATION ROAD |
| 2026-03-20 | £281,500 | Detached | 74, STATION ROAD |
| 2026-02-17 | £95,000 | Flat | 22, JIM HOCKING COURT, STATION ROAD |
| 2026-02-06 | £250,000 | Semi | 105, STATION ROAD |
| 2026-01-05 | £102,500 | Flat | 20, JIM HOCKING COURT, STATION ROAD |
| 2025-11-28 | £175,000 | Other | 27, STATION ROAD |
| 2025-10-06 | £110,000 | Flat | 18, NORFOLK COURT, STATION ROAD |
| 2025-10-03 | £165,000 | Detached | 70A, STATION ROAD |
| 2025-08-22 | £450,000 | Detached | 108, STATION ROAD |
| 2025-08-22 | £708,000 | Detached | 42, STATION ROAD |
| 2025-08-11 | £269,000 | Detached | 89A, STATION ROAD |
| 2025-07-31 | £112,000 | Semi | 63, STATION ROAD |
| 2025-07-18 | £225,000 | Semi | 94, STATION ROAD |
| 2025-07-04 | £75,000 | Flat | 12, JIM HOCKING COURT, STATION ROAD |
| 2025-07-04 | £106,500 | Flat | 21, JIM HOCKING COURT, STATION ROAD |
| 2025-06-16 | £775,000 | Other | 44, STATION ROAD |
| 2025-05-01 | £350,000 | Other | STATION HOTEL, STATION ROAD |
| 2025-04-22 | £45,000 | Other | 5, STATION ROAD |
| 2025-03-14 | £325,000 | Semi | 97A, STATION ROAD |
| 2025-02-13 | £260,000 | Detached | 18, STATION ROAD |
Showing 20 of 20 transactions
20 of 534 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.