South Promenade, Lytham St Annes house prices
South Promenade, Lytham St Annes has an average sold price of £291,339 across 351 HM Land Registry transactions, with data from 1995-09-08 to 2026-05-28.
- Average price
- £291,339
- Median price
- £230,000
- Transactions
- 351
- 5-year growth
- -41.4%
- Years active
- 25
South Promenade, Lytham St Annes Sold Price Overview
South Promenade in Lytham St Annes has 351 registered HM Land Registry sold transactions across 12 postcodes. The current average sold price is £291,339, compared with a national average of £400,016, which is -27.2% different from the England and Wales benchmark used on UK House Prices. The median sold price is £230,000, and the available street-level data runs from 1995-09-08 to 2026-05-28. The five-year price movement is -41.4%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on South Promenade
The most recent registered sales on this street are £170,000 (2026-05-12) for 3, ORCHID COURT, 35 - 37, SOUTH PROMENADE, FY8 1QF. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-05-12 | £170,000 | Flat | 3, ORCHID COURT, 35 - 37, SOUTH PROMENADE |
| 2026-04-24 | £212,000 | Flat | FLAT 8, CARTMELL COURT, 139, SOUTH PROMENADE |
| 2026-02-26 | £280,000 | Flat | THE ANNEXE, FLAT 3, DEVERE GARDENS, 49, SOUTH PROMENADE |
| 2026-02-16 | £179,950 | Flat | FLAT 21, LYSTRA COURT, 103 - 107, SOUTH PROMENADE |
| 2025-11-28 | £117,500 | Flat | FLAT 15, LYSTRA COURT, 103 - 107, SOUTH PROMENADE |
| 2025-11-25 | £210,000 | Flat | FLAT 6, VERNON LODGE, 99, SOUTH PROMENADE |
| 2025-11-21 | £382,500 | Flat | 6, TARLETON LODGE, SOUTH PROMENADE |
| 2025-09-10 | £305,000 | Flat | 32, ORCHID COURT, 35 - 37, SOUTH PROMENADE |
| 2025-08-28 | £230,000 | Flat | FLAT 6, HILTON COURT, 59, SOUTH PROMENADE |
| 2025-02-28 | £90,000 | Flat | FLAT 24, LYSTRA COURT, 103 - 107, SOUTH PROMENADE |
| 2025-02-21 | £380,000 | Flat | 2, TARLETON LODGE, SOUTH PROMENADE |
| 2025-02-12 | £390,000 | Flat | FLAT 10, HILLCLIFFE, 95, SOUTH PROMENADE |
| 2025-01-17 | £265,000 | Flat | 18, ORCHID COURT, 35 - 37, SOUTH PROMENADE |
| 2024-12-19 | £287,000 | Flat | FLAT 2, WINDWARD HOUSE, 73, SOUTH PROMENADE |
| 2024-12-18 | £316,000 | Flat | FLAT 6, ALPINE LODGE, 85, SOUTH PROMENADE |
| 2024-12-06 | £205,000 | Flat | 117A, SOUTH PROMENADE |
| 2024-12-03 | £235,000 | Flat | 1, ORCHID COURT, 35 - 37, SOUTH PROMENADE |
| 2024-12-03 | £376,000 | Flat | FLAT 9, WINDWARD HOUSE, 73, SOUTH PROMENADE |
| 2024-11-29 | £181,000 | Flat | FLAT 3, CARTMELL COURT, 139, SOUTH PROMENADE |
| 2024-09-13 | £217,500 | Flat | FLAT 5, THE SPINNAKERS, 87, SOUTH PROMENADE |
| 2008-12-05 | £198,000 | Flat | 30, LYSTRA COURT, 103 - 107, SOUTH PROMENADE |
| 2008-08-28 | £91,500 | Flat | 10, LYSTRA COURT, 103 - 107, SOUTH PROMENADE |
| 2008-06-04 | £495,000 | Flat | 12, VERNON LODGE, 99, SOUTH PROMENADE |
| 2008-04-28 | £110,000 | Flat | 35, LYSTRA COURT, 103 - 107, SOUTH PROMENADE |
| 2008-02-28 | £245,000 | Flat | 4, CARTMELL COURT, SOUTH PROMENADE |
| 2007-11-28 | £176,000 | Flat | 7, LYSTRA COURT, 103 - 107, SOUTH PROMENADE |
| 2007-10-26 | £275,000 | Flat | 11, VERNON LODGE, 99, SOUTH PROMENADE |
| 2007-10-03 | £319,950 | Flat | 8, VERNON LODGE, 99, SOUTH PROMENADE |
| 2007-07-04 | £165,000 | Flat | 1, THE SPINNAKERS, 87, SOUTH PROMENADE |
| 2007-04-12 | £230,000 | Flat | FLAT 2, HILTON COURT, 59, SOUTH PROMENADE |
| 2007-02-28 | £220,000 | Flat | 2, DEVERE GARDENS, 49, SOUTH PROMENADE |
| 2007-01-19 | £98,000 | Flat | 6, LYSTRA COURT, 103 - 107, SOUTH PROMENADE |
| 2006-12-20 | £178,000 | Flat | 12, LYSTRA COURT, 103 - 107, SOUTH PROMENADE |
| 2006-12-14 | £153,000 | Flat | 1, DEVERE GARDENS, 49, SOUTH PROMENADE |
| 2006-09-15 | £248,000 | Flat | 12, THE SPINNAKERS, 87, SOUTH PROMENADE |
| 2006-07-21 | £85,000 | Flat | 18, LYSTRA COURT, 103 - 107, SOUTH PROMENADE |
| 2006-07-07 | £239,000 | Flat | 15, THE SPINNAKERS, 87, SOUTH PROMENADE |
| 2006-06-23 | £230,000 | Flat | 9, DEVERE GARDENS, 49, SOUTH PROMENADE |
| 2006-06-19 | £249,950 | Flat | 24, DEVERE GARDENS, 49, SOUTH PROMENADE |
| 2006-06-02 | £236,000 | Flat | 6, SANDHURST COURT, SOUTH PROMENADE |
Showing 40 of 40 transactions
40 of 351 total registered sales shown (latest 40). Source: October 2026 HM Land Registry Price Paid data.