Golden Hill Lane, Leyland house prices
Golden Hill Lane, Leyland has an average sold price of £95,691 across 265 HM Land Registry transactions, with data from 1995-03-17 to 2026-03-27.
- Average price
- £95,691
- Median price
- £94,000
- Transactions
- 265
- 5-year growth
- +15.3%
- Years active
- 31
Golden Hill Lane, Leyland Sold Price Overview
Golden Hill Lane in Leyland has 265 registered HM Land Registry sold transactions across 10 postcodes. The current average sold price is £95,691, compared with a national average of £400,016, which is -76.1% different from the England and Wales benchmark used on UK House Prices. The median sold price is £94,000, and the available street-level data runs from 1995-03-17 to 2026-03-27. The five-year price movement is +15.3%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on Golden Hill Lane
The most recent registered sales on this street are £140,000 (2026-03-27) for 309, GOLDEN HILL LANE, PR25 2YJ. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-03-27 | £140,000 | Terraced | 309, GOLDEN HILL LANE |
| 2025-11-12 | £120,000 | Terraced | 34, GOLDEN HILL LANE |
| 2025-06-20 | £150,000 | Other | 17A, GOLDEN HILL LANE |
| 2025-06-17 | £185,000 | Semi | 118, GOLDEN HILL LANE |
| 2025-03-17 | £80,000 | Other | 9, GOLDEN HILL LANE |
| 2024-11-22 | £150,000 | Semi | 278, GOLDEN HILL LANE |
| 2024-11-01 | £161,000 | Terraced | 114, GOLDEN HILL LANE |
| 2024-08-23 | £177,302 | Semi | 156, GOLDEN HILL LANE |
| 2024-07-31 | £144,500 | Terraced | 218, GOLDEN HILL LANE |
| 2024-07-19 | £193,000 | Semi | 178, GOLDEN HILL LANE |
| 2024-06-27 | £161,500 | Terraced | 148, GOLDEN HILL LANE |
| 2024-06-14 | £125,000 | Terraced | 313, GOLDEN HILL LANE |
| 2024-03-18 | £102,000 | Terraced | 20, GOLDEN HILL LANE |
| 2023-10-18 | £180,000 | Semi | 135, GOLDEN HILL LANE |
| 2023-10-12 | £137,875 | Terraced | 220, GOLDEN HILL LANE |
| 2023-08-31 | £122,500 | Terraced | 18, GOLDEN HILL LANE |
| 2023-07-14 | £120,500 | Terraced | 290, GOLDEN HILL LANE |
| 2023-06-30 | £130,000 | Terraced | 311, GOLDEN HILL LANE |
| 2023-04-21 | £225,000 | Semi | 158, GOLDEN HILL LANE |
| 2022-12-21 | £290,000 | Other | OAK HOUSE, 317, GOLDEN HILL LANE |
Showing 20 of 20 transactions
20 of 265 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.