Station Road, Kettering has an average sold price of £164,988 across 704 HM Land Registry transactions, with data from 1995-02-28 to 2026-07-17.
Station Road in Kettering has 704 registered HM Land Registry sold transactions across 16 postcodes. The current average sold price is £164,988, compared with a national average of £398,894, which is -58.6% different from the England and Wales benchmark used on UK House Prices. The median sold price is £133,250, and the available street-level data runs from 1995-02-28 to 2026-07-17. The five-year price movement is -25.6%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £290,000 (2026-02-27) for 62, STATION ROAD, NN14 4RW. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-02-27 | £290,000 | Detached | 62, STATION ROAD |
| 2026-01-16 | £120,000 | Flat | FLAT 11, ASPEN HOUSE, 14, STATION ROAD |
| 2026-01-08 | £138,500 | Flat | FLAT 28, CLARENDON HOUSE, 8 - 12, STATION ROAD |
| 2025-11-28 | £380,000 | Detached | 145, STATION ROAD |
| 2025-10-31 | £225,000 | Terraced | 21, STATION ROAD |
| 2025-10-24 | £235,000 | Terraced | 69, STATION ROAD |
| 2025-10-24 | £170,000 | Flat | FLAT 42, CLARENDON HOUSE, 8 - 12, STATION ROAD |
| 2025-10-24 | £275,000 | Detached | 6A, STATION ROAD |
| 2025-10-22 | £102,000 | Flat | 83, STATION ROAD |
| 2025-10-17 | £305,500 | Detached | 31, STATION ROAD |
| 2025-10-09 | £135,000 | Flat | FLAT 11, CLARENDON HOUSE, 8 - 12, STATION ROAD |
| 2025-09-19 | £212,000 | Semi | 113, STATION ROAD |
| 2025-08-21 | £330,000 | Terraced | 125, STATION ROAD |
| 2025-07-25 | £540,000 | Detached | 4, CHURCH CLOSE, STATION ROAD |
| 2025-07-08 | £165,000 | Flat | FLAT 17, CLARENDON HOUSE, 8 - 12, STATION ROAD |
| 2025-06-27 | £207,000 | Terraced | 66, STATION ROAD |
| 2025-06-13 | £230,000 | Terraced | 42, STATION ROAD |
| 2025-04-25 | £97,500 | Flat | 89, STATION ROAD |
| 2025-03-28 | £222,500 | Terraced | 111, STATION ROAD |
| 2025-03-27 | £106,000 | Terraced | 125, STATION ROAD |
Showing 20 of 20 transactions
20 of 704 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.