Silver Street, Ilminster house prices
Silver Street, Ilminster has an average sold price of £146,667 across 196 HM Land Registry transactions, with data from 1995-09-06 to 2026-03-27.
- Average price
- £146,667
- Median price
- £131,000
- Transactions
- 196
- 5-year growth
- -11.7%
- Years active
- 31
Silver Street, Ilminster Sold Price Overview
Silver Street in Ilminster has 196 registered HM Land Registry sold transactions across 7 postcodes. The current average sold price is £146,667, compared with a national average of £400,016, which is -63.3% different from the England and Wales benchmark used on UK House Prices. The median sold price is £131,000, and the available street-level data runs from 1995-09-06 to 2026-03-27. The five-year price movement is -11.7%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on Silver Street
The most recent registered sales on this street are £487,500 (2026-02-27) for DRAYTONS, SILVER STREET, TA19 0JZ. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-02-27 | £487,500 | Detached | DRAYTONS, SILVER STREET |
| 2025-10-20 | £280,000 | Terraced | 1, HILL VIEW, SILVER STREET |
| 2025-10-03 | £110,000 | Flat | 3, VICTORIA COURT, SILVER STREET |
| 2025-07-25 | £219,000 | Terraced | 44, SILVER STREET |
| 2025-05-01 | £203,000 | Other | 2 - 6, SILVER STREET |
| 2025-03-27 | £182,000 | Terraced | 40, SILVER STREET |
| 2025-03-21 | £157,500 | Other | 8, SILVER STREET |
| 2024-09-25 | £475,000 | Detached | ST FRANCIS, SILVER STREET |
| 2024-08-28 | £230,000 | Terraced | 38, SILVER STREET |
| 2024-04-19 | £90,000 | Flat | 20, VICTORIA COURT, SILVER STREET |
| 2024-03-21 | £200,000 | Detached | BROOKWELL HOUSE, SILVER STREET |
| 2024-01-30 | £170,000 | Other | 23, SILVER STREET |
| 2024-01-26 | £190,000 | Terraced | 44, SILVER STREET |
| 2023-12-19 | £299,000 | Terraced | BYWAYS, 2, SILVER STREET |
| 2023-12-15 | £500,000 | Semi | MERTON HOUSE, APPLECOURT MEWS, SILVER STREET |
| 2023-10-30 | £186,000 | Flat | 4, VICTORIA COURT, SILVER STREET |
| 2023-10-25 | £92,500 | Flat | FLAT 4, 14, SILVER STREET |
| 2023-10-19 | £130,000 | Flat | FLAT 3, POOL WALL, SILVER STREET |
| 2023-09-26 | £95,000 | Flat | FLAT 2, KEY HOUSE, SILVER STREET |
| 2023-09-19 | £230,000 | Terraced | 11, VICTORIA COURT, SILVER STREET |
Showing 20 of 20 transactions
20 of 196 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.