North Parade, Horsham house prices
North Parade, Horsham has an average sold price of £221,616 across 661 HM Land Registry transactions, with data from 1995-02-03 to 2026-07-08.
- Average price
- £221,616
- Median price
- £149,000
- Transactions
- 661
- 5-year growth
- +98.0%
- Years active
- 32
North Parade, Horsham Sold Price Overview
North Parade in Horsham has 661 registered HM Land Registry sold transactions across 19 postcodes. The current average sold price is £221,616, compared with a national average of £400,016, which is -44.6% different from the England and Wales benchmark used on UK House Prices. The median sold price is £149,000, and the available street-level data runs from 1995-02-03 to 2026-07-08. The five-year price movement is +98.0%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on North Parade
The most recent registered sales on this street are £243,000 (2026-01-30) for 2, TIMBER COURT, NORTH PARADE, RH12 2BS. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-01-30 | £243,000 | Flat | 2, TIMBER COURT, NORTH PARADE |
| 2026-01-23 | £215,000 | Flat | 56, GREENACRES, NORTH PARADE |
| 2025-11-24 | £540,000 | Terraced | 17, SPRINGFIELD PARK, NORTH PARADE |
| 2025-10-30 | £420,000 | Terraced | 73, NORTH PARADE |
| 2025-10-20 | £900,000 | Detached | LAURISTON, NORTH PARADE |
| 2025-09-19 | £550,000 | Terraced | 38, SPRINGFIELD PARK, NORTH PARADE |
| 2025-09-09 | £187,000 | Flat | FLAT 10, SUSSEX LODGE, NORTH PARADE |
| 2025-08-22 | £180,000 | Flat | FLAT 5, RAVENSCROFT COURT, NORTH PARADE |
| 2025-07-25 | £815,000 | Semi | 6, SPRINGFIELD PARK, NORTH PARADE |
| 2025-07-21 | £575,000 | Detached | 39, SPRINGFIELD PARK, NORTH PARADE |
| 2025-06-27 | £227,500 | Flat | 23, GREENACRES, NORTH PARADE |
| 2025-03-28 | £295,000 | Flat | FLAT 30, WHITE HART COURT, NORTH PARADE |
| 2025-03-28 | £195,000 | Flat | 5, GREENACRES, NORTH PARADE |
| 2025-03-14 | £220,000 | Flat | 20, GREENACRES, NORTH PARADE |
| 2025-03-11 | £245,000 | Flat | 64, GREENACRES, NORTH PARADE |
| 2025-02-28 | £230,000 | Flat | 7, FISHERS COURT, NORTH PARADE |
| 2025-02-25 | £130,000 | Flat | FLAT 11, SUSSEX LODGE, NORTH PARADE |
| 2025-02-25 | £141,000 | Flat | FLAT 11, SUSSEX LODGE, NORTH PARADE |
| 2025-02-17 | £425,000 | Flat | 5, WYNDHAM HALL, NORTH PARADE |
| 2025-02-14 | £275,000 | Flat | FLAT 20, WHITE HART COURT, NORTH PARADE |
Showing 20 of 20 transactions
20 of 661 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.