Southfield Road, Hinckley has an average sold price of £134,863 across 327 HM Land Registry transactions, with data from 1995-02-07 to 2026-06-11.
Southfield Road in Hinckley has 327 registered HM Land Registry sold transactions across 8 postcodes. The current average sold price is £134,863, compared with a national average of £398,894, which is -66.2% different from the England and Wales benchmark used on UK House Prices. The median sold price is £120,000, and the available street-level data runs from 1995-02-07 to 2026-06-11. The five-year price movement is +16.5%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £195,000 (2026-02-27) for 9, SOUTHFIELD ROAD, LE10 1UA. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-02-27 | £195,000 | Terraced | 9, SOUTHFIELD ROAD |
| 2026-02-27 | £162,500 | Terraced | 35, SOUTHFIELD ROAD |
| 2025-12-01 | £135,000 | Flat | APARTMENT 4, BURBAGE HOUSE, SOUTHFIELD ROAD |
| 2025-11-21 | £180,000 | Terraced | 11, SOUTHFIELD ROAD |
| 2025-10-31 | £125,000 | Flat | APARTMENT 5, MALLORY HOUSE, SOUTHFIELD ROAD |
| 2025-10-30 | £290,000 | Detached | 36, SOUTHFIELD ROAD |
| 2025-09-26 | £197,500 | Terraced | 63, SOUTHFIELD ROAD |
| 2025-09-05 | £340,000 | Semi | 58, SOUTHFIELD ROAD |
| 2025-06-27 | £130,000 | Terraced | 123, SOUTHFIELD ROAD |
| 2025-05-23 | £135,000 | Flat | PLOT 44, DESFORD HOUSE, SOUTHFIELD ROAD |
| 2025-02-12 | £117,500 | Flat | APARTMENT 11, DESFORD HOUSE, SOUTHFIELD ROAD |
| 2024-12-09 | £438,000 | Detached | 103, SOUTHFIELD ROAD |
| 2024-12-02 | £115,500 | Flat | APARTMENT 12, BURBAGE HOUSE, SOUTHFIELD ROAD |
| 2024-11-15 | £130,000 | Flat | APARTMENT 9, MALLORY HOUSE, SOUTHFIELD ROAD |
| 2024-11-15 | £210,000 | Detached | 2C, SOUTHFIELD ROAD |
| 2024-11-08 | £125,000 | Flat | APARTMENT 15, BURBAGE HOUSE, SOUTHFIELD ROAD |
| 2024-10-07 | £132,500 | Flat | APARTMENT 14, BRADGATE HOUSE, SOUTHFIELD ROAD |
| 2024-09-20 | £242,500 | Semi | 83, SOUTHFIELD ROAD |
| 2024-09-20 | £120,000 | Flat | APARTMENT 5, DESFORD HOUSE, SOUTHFIELD ROAD |
| 2024-09-13 | £259,000 | Detached | 42, SOUTHFIELD ROAD |
Showing 20 of 20 transactions
20 of 327 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.