Gregge Street, Heywood has an average sold price of £89,641 across 321 HM Land Registry transactions, with data from 1995-08-31 to 2026-01-20.
Gregge Street in Heywood has 321 registered HM Land Registry sold transactions across 5 postcodes. The current average sold price is £89,641, compared with a national average of £398,894, which is -77.5% different from the England and Wales benchmark used on UK House Prices. The median sold price is £75,000, and the available street-level data runs from 1995-08-31 to 2026-01-20. The five-year price movement is +14.9%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £83,000 (2026-01-20) for APARTMENT 2, BIWATER HOUSE, GREGGE STREET, OL10 2AE. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-01-20 | £83,000 | Flat | APARTMENT 2, BIWATER HOUSE, GREGGE STREET |
| 2025-11-21 | £257,000 | Detached | 33, GREGGE STREET |
| 2025-11-14 | £177,000 | Terraced | 27, GREGGE STREET |
| 2025-09-19 | £158,000 | Detached | 86, GREGGE STREET |
| 2024-11-18 | £263,000 | Detached | 37, GREGGE STREET |
| 2024-11-01 | £300,000 | Detached | 39, GREGGE STREET |
| 2024-09-30 | £80,000 | Terraced | 96, GREGGE STREET |
| 2024-09-23 | £100,000 | Flat | APARTMENT 60, BIWATER HOUSE, GREGGE STREET |
| 2024-08-06 | £54,000 | Flat | APARTMENT 42, BIWATER HOUSE, GREGGE STREET |
| 2024-04-09 | £149,990 | Flat | APARTMENT 51, BIWATER HOUSE, GREGGE STREET |
| 2024-04-09 | £149,990 | Flat | APARTMENT 11, BIWATER HOUSE, GREGGE STREET |
| 2024-04-09 | £85,000 | Flat | APARTMENT 10, BIWATER HOUSE, GREGGE STREET |
| 2024-04-09 | £100,000 | Flat | APARTMENT 54, BIWATER HOUSE, GREGGE STREET |
| 2024-04-09 | £149,990 | Flat | APARTMENT 10, BIWATER HOUSE, GREGGE STREET |
| 2024-04-09 | £100,000 | Flat | APARTMENT 51, BIWATER HOUSE, GREGGE STREET |
| 2024-04-09 | £85,000 | Flat | APARTMENT 11, BIWATER HOUSE, GREGGE STREET |
| 2024-03-18 | £150,000 | Flat | APARTMENT 6, BIWATER HOUSE, GREGGE STREET |
| 2024-03-18 | £85,000 | Flat | APARTMENT 6, BIWATER HOUSE, GREGGE STREET |
| 2024-03-05 | £146,000 | Flat | APARTMENT 47, BIWATER HOUSE, GREGGE STREET |
| 2024-03-05 | £85,000 | Flat | APARTMENT 47, BIWATER HOUSE, GREGGE STREET |
Showing 20 of 20 transactions
20 of 321 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.