High Street, Gillingham has an average sold price of £346,519 across 557 HM Land Registry transactions, with data from 1995-01-14 to 2026-06-24.
High Street in Gillingham has 557 registered HM Land Registry sold transactions across 52 postcodes. The current average sold price is £346,519, compared with a national average of £398,894, which is -13.1% different from the England and Wales benchmark used on UK House Prices. The median sold price is £165,000, and the available street-level data runs from 1995-01-14 to 2026-06-24. The five-year price movement is -6.0%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £467,000 (2026-05-20) for 236, HIGH STREET, ME8 8AX. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-05-20 | £467,000 | Semi | 236, HIGH STREET |
| 2026-03-25 | £300,000 | Other | GROUND FLOOR PREMISES, CHANTRY COURT, HIGH STREET |
| 2026-03-18 | £173,000 | Flat | FLAT 5, AXFORD COURT, 231, HIGH STREET |
| 2026-02-05 | £500 | Other | 168, HIGH STREET |
| 2026-02-04 | £215,000 | Flat | FLAT 10, APPLETREE COURT, 117, HIGH STREET |
| 2026-01-23 | £215,000 | Flat | FLAT 12, APPLETREE COURT, 117, HIGH STREET |
| 2026-01-16 | £685,000 | Other | 156C, HIGH STREET |
| 2025-11-28 | £250,000 | Flat | 147A, HIGH STREET |
| 2025-10-24 | £165,000 | Flat | FLAT 1, 124, HIGH STREET |
| 2025-09-19 | £10,000 | Other | GROUND FLOOR, 30 - 32, HIGH STREET |
| 2025-07-04 | £785,000 | Detached | FORGE COTTAGE, HIGH STREET |
| 2025-06-30 | £474,000 | Detached | PORCH HOUSE, HIGH STREET |
| 2025-06-20 | £365,000 | Other | 53A, HIGH STREET |
| 2025-06-19 | £2,000,000 | Other | 120 - 122, HIGH STREET |
| 2025-06-11 | £53,000 | Other | 142, HIGH STREET |
| 2025-02-10 | £135,000 | Other | 16, HIGH STREET |
| 2024-12-13 | £287,500 | Semi | 244, HIGH STREET |
| 2024-12-12 | £270,000 | Terraced | 181, HIGH STREET |
| 2024-10-31 | £186,000 | Flat | FLAT 2, 124, HIGH STREET |
| 2024-10-10 | £213,000 | Other | POTHECARYS, HIGH STREET |
Showing 20 of 20 transactions
20 of 557 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.