Hawthorn Road, Dorchester has an average sold price of £159,874 across 400 HM Land Registry transactions, with data from 2000-05-04 to 2026-06-12.
Hawthorn Road in Dorchester has 400 registered HM Land Registry sold transactions across 5 postcodes. The current average sold price is £159,874, compared with a national average of £398,894, which is -59.9% different from the England and Wales benchmark used on UK House Prices. The median sold price is £154,000, and the available street-level data runs from 2000-05-04 to 2026-06-12. The five-year price movement is +0.9%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £282,000 (2026-05-06) for FLAT 43, REDWOOD HOUSE, HAWTHORN ROAD, DT2 9UH. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-05-06 | £282,000 | Flat | FLAT 43, REDWOOD HOUSE, HAWTHORN ROAD |
| 2025-12-17 | £175,000 | Flat | FLAT 60, REDWOOD HOUSE, HAWTHORN ROAD |
| 2025-12-11 | £216,500 | Flat | FLAT 39, HERRISON HOUSE, HAWTHORN ROAD |
| 2025-11-21 | £125,000 | Flat | FLAT 13, HERRISON HOUSE, HAWTHORN ROAD |
| 2025-11-03 | £151,000 | Flat | FLAT 33, REDWOOD HOUSE, HAWTHORN ROAD |
| 2025-09-29 | £210,000 | Flat | FLAT 53, REDWOOD HOUSE, HAWTHORN ROAD |
| 2025-08-08 | £250,000 | Flat | FLAT 19, REDWOOD HOUSE, HAWTHORN ROAD |
| 2025-03-31 | £225,000 | Flat | FLAT 29, REDWOOD HOUSE, HAWTHORN ROAD |
| 2025-03-31 | £173,000 | Flat | FLAT 4, REDWOOD HOUSE, HAWTHORN ROAD |
| 2025-03-28 | £195,000 | Flat | FLAT 54, REDWOOD HOUSE, HAWTHORN ROAD |
| 2025-01-13 | £152,000 | Flat | FLAT 36, REDWOOD HOUSE, HAWTHORN ROAD |
| 2024-12-06 | £172,000 | Flat | FLAT 60, REDWOOD HOUSE, HAWTHORN ROAD |
| 2024-11-08 | £150,000 | Flat | FLAT 10, REDWOOD HOUSE, HAWTHORN ROAD |
| 2024-10-29 | £200,000 | Flat | FLAT 30, REDWOOD HOUSE, HAWTHORN ROAD |
| 2024-09-16 | £148,000 | Flat | FLAT 32, HERRISON HOUSE, HAWTHORN ROAD |
| 2024-09-12 | £134,400 | Flat | FLAT 12, HERRISON HOUSE, HAWTHORN ROAD |
| 2024-07-26 | £154,000 | Flat | FLAT 7, ALDER COURT, HAWTHORN ROAD |
| 2024-03-11 | £162,000 | Flat | FLAT 1, ALDER COURT, HAWTHORN ROAD |
| 2024-02-29 | £174,000 | Flat | FLAT 35, REDWOOD HOUSE, HAWTHORN ROAD |
| 2024-02-02 | £200,000 | Flat | FLAT 61, REDWOOD HOUSE, HAWTHORN ROAD |
Showing 20 of 20 transactions
20 of 400 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.