Exeter Road, Dawlish has an average sold price of £195,201 across 308 HM Land Registry transactions, with data from 1995-01-31 to 2026-06-12.
Exeter Road in Dawlish has 308 registered HM Land Registry sold transactions across 15 postcodes. The current average sold price is £195,201, compared with a national average of £398,894, which is -51.1% different from the England and Wales benchmark used on UK House Prices. The median sold price is £181,750, and the available street-level data runs from 1995-01-31 to 2026-06-12. The five-year price movement is +16.9%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £310,000 (2026-05-01) for 3, ST. MARYS COTTAGES, EXETER ROAD, EX7 0PA. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-05-01 | £310,000 | Terraced | 3, ST. MARYS COTTAGES, EXETER ROAD |
| 2026-02-13 | £350,000 | Semi | 38, EXETER ROAD |
| 2026-01-14 | £500,000 | Detached | 4, EXETER ROAD |
| 2026-01-14 | £290,000 | Flat | 14, THE ROCKSTONE, EXETER ROAD |
| 2025-11-07 | £261,500 | Flat | 30, THE ROCKSTONE, EXETER ROAD |
| 2025-10-01 | £510,000 | Detached | GREENFIELDS, EXETER ROAD |
| 2025-08-29 | £275,000 | Semi | 1, NEW COTTAGES, EXETER ROAD |
| 2025-08-08 | £360,000 | Detached | 129, EXETER ROAD |
| 2025-04-30 | £200,000 | Terraced | 11, ST. MARYS COTTAGES, EXETER ROAD |
| 2025-03-07 | £210,000 | Other | WALMAR, 67, EXETER ROAD |
| 2025-03-04 | £320,000 | Terraced | 1, COASTGUARD COTTAGES, EXETER ROAD |
| 2024-12-19 | £275,000 | Flat | 14, THE ROCKSTONE, EXETER ROAD |
| 2024-05-31 | £550,000 | Semi | 51, EXETER ROAD |
| 2024-05-17 | £208,000 | Flat | 8, THE ROCKSTONE, EXETER ROAD |
| 2024-05-01 | £325,000 | Semi | 143, EXETER ROAD |
| 2024-03-15 | £430,000 | Detached | 99, EXETER ROAD |
| 2024-02-26 | £450,000 | Semi | ANNEXE 2, NEW COTTAGES, EXETER ROAD |
| 2024-01-05 | £215,250 | Terraced | 3, ST. MARYS COTTAGES, EXETER ROAD |
| 2023-11-24 | £320,000 | Semi | 121, EXETER ROAD |
| 2023-11-02 | £300,000 | Flat | 25, THE ROCKSTONE, EXETER ROAD |
Showing 20 of 20 transactions
20 of 308 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.