Main Road, Chelmsford has an average sold price of £368,801 across 1,297 HM Land Registry transactions, with data from 1995-01-12 to 2026-06-30.
Main Road in Chelmsford has 1,297 registered HM Land Registry sold transactions across 85 postcodes. The current average sold price is £368,801, compared with a national average of £398,894, which is -7.5% different from the England and Wales benchmark used on UK House Prices. The median sold price is £275,000, and the available street-level data runs from 1995-01-12 to 2026-06-30. The five-year price movement is +149.7%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £395,000 (2026-04-21) for 4, RETTENDON PLACE COTTAGES, MAIN ROAD, CM3 8DR. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-04-21 | £395,000 | Semi | 4, RETTENDON PLACE COTTAGES, MAIN ROAD |
| 2026-03-12 | £865,000 | Detached | SANDONS, MAIN ROAD |
| 2026-02-27 | £33,950,000 | Other | THE LION INN, MAIN ROAD |
| 2026-02-25 | £890,000 | Detached | REDBRICKS, MAIN ROAD |
| 2026-02-13 | £360,000 | Terraced | 55, MAIN ROAD |
| 2026-01-30 | £750,000 | Detached | THE PINES, MAIN ROAD |
| 2026-01-19 | £310,000 | Flat | 45A, MAIN ROAD |
| 2026-01-09 | £626,500 | Detached | HOLLY HOUSE, MAIN ROAD |
| 2025-12-01 | £316,000 | Semi | 130, MAIN ROAD |
| 2025-11-21 | £905,000 | Detached | STRAIGHTS, MAIN ROAD |
| 2025-11-17 | £595,000 | Detached | SHILLINGS, MAIN ROAD |
| 2025-11-06 | £6,000 | Other | PLOT 401, MAIN ROAD |
| 2025-10-31 | £485,500 | Semi | 2, RETTENDON PLACE COTTAGES, MAIN ROAD |
| 2025-10-22 | £475,000 | Semi | 36, MAIN ROAD |
| 2025-10-15 | £810,000 | Detached | THE RETREAT, MAIN ROAD |
| 2025-10-03 | £450,000 | Semi | 138, MAIN ROAD |
| 2025-10-01 | £560,000 | Terraced | 93, MAIN ROAD |
| 2025-10-01 | £660,000 | Detached | CHUFFS, MAIN ROAD |
| 2025-09-26 | £350,000 | Detached | BEELEIGH, MAIN ROAD |
| 2025-09-24 | £496,000 | Semi | 383, MAIN ROAD |
Showing 20 of 20 transactions
20 of 1,297 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.