High Street, Bushey house prices
High Street, Bushey has an average sold price of £295,034 across 256 HM Land Registry transactions, with data from 1995-06-29 to 2026-06-19.
- Average price
- £295,034
- Median price
- £253,750
- Transactions
- 256
- 5-year growth
- +111.7%
- Years active
- 32
High Street, Bushey Sold Price Overview
High Street in Bushey has 256 registered HM Land Registry sold transactions across 18 postcodes. The current average sold price is £295,034, compared with a national average of £400,016, which is -26.2% different from the England and Wales benchmark used on UK House Prices. The median sold price is £253,750, and the available street-level data runs from 1995-06-29 to 2026-06-19. The five-year price movement is +111.7%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on High Street
The most recent registered sales on this street are £315,000 (2026-03-04) for 16, GROVE HOUSE, HIGH STREET, WD23 1BB. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-03-04 | £315,000 | Flat | 16, GROVE HOUSE, HIGH STREET |
| 2025-08-22 | £455,000 | Semi | 61, HIGH STREET |
| 2025-05-23 | £310,000 | Flat | FLAT 1, IVY HOUSE, 35, HIGH STREET |
| 2025-02-28 | £300,000 | Flat | FLAT 4, 156, HIGH STREET |
| 2024-12-02 | £315,000 | Flat | 16 BUSHEY PARK, BUSHEY HOUSE, HIGH STREET |
| 2024-11-22 | £300,000 | Flat | 1 BUSHEY PARK, BUSHEY HOUSE, HIGH STREET |
| 2024-11-15 | £425,000 | Semi | 69, HIGH STREET |
| 2024-10-29 | £300,000 | Flat | 12 BUSHEY PARK, BUSHEY HOUSE, HIGH STREET |
| 2024-10-14 | £575,000 | Other | 30, HIGH STREET |
| 2024-10-14 | £360,000 | Flat | 30, HIGH STREET |
| 2024-08-27 | £1,000,000 | Other | 154, HIGH STREET |
| 2024-08-27 | £317,000 | Flat | 3, GROVE HOUSE, HIGH STREET |
| 2024-05-24 | £305,000 | Flat | 9 BUSHEY PARK, BUSHEY HOUSE, HIGH STREET |
| 2024-05-03 | £155,000 | Flat | 6 BUSHEY PARK, BUSHEY HOUSE, HIGH STREET |
| 2023-12-08 | £225,000 | Flat | 12A BUSHEY PARK, BUSHEY HOUSE, HIGH STREET |
| 2023-11-20 | £314,000 | Flat | 12, GROVE HOUSE, HIGH STREET |
| 2023-07-03 | £770,000 | Other | 33B, HIGH STREET |
| 2023-05-19 | £300,000 | Flat | 7 BUSHEY PARK, BUSHEY HOUSE, HIGH STREET |
| 2023-04-27 | £560,000 | Flat | 8, THE CLOISTERS, HIGH STREET |
| 2023-04-26 | £2,325 | Other | 43, HIGH STREET |
Showing 20 of 20 transactions
20 of 256 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.