High Street, Bury St Edmunds has an average sold price of £312,364 across 211 HM Land Registry transactions, with data from 1995-07-07 to 2026-06-16.
High Street in Bury St Edmunds has 211 registered HM Land Registry sold transactions across 12 postcodes. The current average sold price is £312,364, compared with a national average of £398,894, which is -21.7% different from the England and Wales benchmark used on UK House Prices. The median sold price is £280,000, and the available street-level data runs from 1995-07-07 to 2026-06-16. The five-year price movement is +24.9%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £270,000 (2026-05-22) for 30, HIGH STREET, IP28 6SA. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-05-22 | £270,000 | Semi | 30, HIGH STREET |
| 2026-02-06 | £295,000 | Semi | 78A, HIGH STREET |
| 2025-12-18 | £315,000 | Terraced | 80A, HIGH STREET |
| 2025-12-17 | £605,000 | Detached | BEECH COTTAGE, 37, HIGH STREET |
| 2025-08-20 | £550,000 | Detached | 45, HIGH STREET |
| 2025-07-07 | £142,500 | Terraced | 4, HIGH STREET |
| 2025-06-12 | £88,000 | Terraced | 2, MANOR COURT, HIGH STREET |
| 2025-03-05 | £229,999 | Other | 13, HIGH STREET |
| 2025-01-03 | £350,000 | Semi | 59, HIGH STREET |
| 2025-01-03 | £800,000 | Detached | COCKERTON HOUSE, HIGH STREET |
| 2024-12-12 | £495,000 | Detached | 50A, HIGH STREET |
| 2024-11-19 | £180,000 | Terraced | 70A, HIGH STREET |
| 2024-10-04 | £450,000 | Detached | 50, HIGH STREET |
| 2024-09-18 | £150,000 | Other | THE VILLAGE STORES, 46, HIGH STREET |
| 2024-07-12 | £1,800,000 | Other | THE PRIORY, HIGH STREET |
| 2024-06-21 | £260,000 | Semi | 36, HIGH STREET |
| 2024-02-16 | £290,000 | Detached | 47, HIGH STREET |
| 2024-01-31 | £250,000 | Terraced | 108, HIGH STREET |
| 2024-01-18 | £111,000 | Flat | FLAT, 31, HIGH STREET |
| 2023-07-07 | £355,000 | Terraced | 25, HIGH STREET |
| 2008-12-16 | £107,000 | Detached | 35, HIGH STREET |
| 2008-10-24 | £375,000 | Semi | STABLE COTTAGE, HIGH STREET |
| 2008-10-06 | £300,000 | Terraced | GILFORD, 33, HIGH STREET |
| 2008-10-06 | £170,000 | Terraced | 29, HIGH STREET |
| 2008-09-29 | £75,000 | Terraced | 108, HIGH STREET |
| 2008-06-27 | £499,950 | Detached | THE NOOK, HIGH STREET |
| 2008-06-04 | £320,000 | Detached | THE OLD FORGE, 59B, HIGH STREET |
| 2008-05-02 | £250,000 | Detached | 27B, HIGH STREET |
| 2008-04-01 | £210,000 | Detached | THATCHED COTTAGE, HIGH STREET |
| 2008-01-29 | £211,000 | Semi | 32 - 34, HIGH STREET |
| 2007-10-25 | £224,000 | Semi | 80, HIGH STREET |
| 2007-10-18 | £155,000 | Terraced | 26, HIGH STREET |
| 2007-09-25 | £203,500 | Semi | CHURCH COTTAGE, HIGH STREET |
| 2007-09-07 | £264,000 | Terraced | 80A, HIGH STREET |
| 2007-09-05 | £395,000 | Detached | 51, HIGH STREET |
| 2007-08-31 | £395,000 | Detached | THE WHITE HOUSE, HIGH STREET |
| 2007-06-06 | £130,970 | Semi | 62A, HIGH STREET |
| 2007-05-09 | £485,000 | Detached | 63, HIGH STREET |
| 2007-02-21 | £125,000 | Semi | 1, HIGH STREET |
| 2006-10-06 | £210,000 | Detached | ROSE COTTAGE, HIGH STREET |
Showing 40 of 40 transactions
40 of 211 total registered sales shown (latest 40). Source: August 2026 HM Land Registry Price Paid data.