Station Road, Boston house prices
Station Road, Boston has an average sold price of £161,815 across 592 HM Land Registry transactions, with data from 1995-01-12 to 2026-08-21.
- Average price
- £161,815
- Median price
- £142,975
- Transactions
- 592
- 5-year growth
- +28.3%
- Years active
- 32
Station Road, Boston Sold Price Overview
Station Road in Boston has 592 registered HM Land Registry sold transactions across 35 postcodes. The current average sold price is £161,815, compared with a national average of £400,016, which is -59.5% different from the England and Wales benchmark used on UK House Prices. The median sold price is £142,975, and the available street-level data runs from 1995-01-12 to 2026-08-21. The five-year price movement is +28.3%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on Station Road
The most recent registered sales on this street are £340,000 (2026-02-24) for JUNIPER LODGE, STATION ROAD, PE20 3NX. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-02-24 | £340,000 | Detached | JUNIPER LODGE, STATION ROAD |
| 2025-11-13 | £495,000 | Other | STATION FARM, STATION ROAD |
| 2025-11-07 | £412,500 | Detached | STATION FARM, STATION ROAD |
| 2025-11-06 | £438,000 | Detached | ALVIA HOUSE, STATION ROAD |
| 2025-10-31 | £575,000 | Detached | FALSTAFF HOUSE, STATION ROAD |
| 2025-10-17 | £192,500 | Detached | GIDEA, STATION ROAD |
| 2025-10-08 | £740,000 | Detached | THE BARN, STATION ROAD |
| 2025-09-24 | £175,000 | Terraced | HONEYSUCKLE HOUSE, STATION ROAD |
| 2025-09-19 | £200,000 | Terraced | 15B, STATION ROAD |
| 2025-09-05 | £235,000 | Detached | BRAMLEA, STATION ROAD |
| 2025-08-11 | £222,500 | Detached | MAPLE HOUSE, STATION ROAD |
| 2025-07-25 | £157,000 | Semi | 44, STATION ROAD |
| 2025-06-04 | £122,000 | Terraced | LAMORNA, STATION ROAD |
| 2025-05-08 | £125,000 | Detached | THE BUNGALOW, STATION ROAD |
| 2025-04-25 | £115,000 | Semi | 24, STATION ROAD |
| 2025-04-25 | £150,000 | Detached | WAVENEY, STATION ROAD |
| 2025-04-17 | £382,000 | Other | WILLOW TREE FARM, STATION ROAD |
| 2025-04-17 | £100,000 | Detached | LONGSHOT, STATION ROAD |
| 2025-03-31 | £280,000 | Detached | WOODLAND DELL, STATION ROAD |
| 2025-03-25 | £240,000 | Other | OLD SURGERY, STATION ROAD |
Showing 20 of 20 transactions
20 of 592 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.