East Street, Blandford Forum house prices
East Street, Blandford Forum has an average sold price of £141,840 across 280 HM Land Registry transactions, with data from 1995-01-03 to 2026-07-03.
- Average price
- £141,840
- Median price
- £76,250
- Transactions
- 280
- 5-year growth
- -12.2%
- Years active
- 32
East Street, Blandford Forum Sold Price Overview
East Street in Blandford Forum has 280 registered HM Land Registry sold transactions across 9 postcodes. The current average sold price is £141,840, compared with a national average of £400,016, which is -64.5% different from the England and Wales benchmark used on UK House Prices. The median sold price is £76,250, and the available street-level data runs from 1995-01-03 to 2026-07-03. The five-year price movement is -12.2%.
Frequently Asked Questions
How are prices on this street calculated?
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Are recent sales always complete?
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
Recent transactions on East Street
The most recent registered sales on this street are £85,000 (2026-04-23) for FLAT 6, CHESTNUT HOUSE, EAST STREET, DT11 7DU. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2026-04-23 | £85,000 | Flat | FLAT 6, CHESTNUT HOUSE, EAST STREET |
| 2026-04-07 | £60,000 | Flat | FLAT 37, CHESTNUT HOUSE, EAST STREET |
| 2026-03-03 | £91,700 | Flat | 1A, EAST STREET |
| 2026-03-03 | £315,000 | Other | 1A, PINES COURT, EAST STREET |
| 2026-02-02 | £112,500 | Other | 10, EAST STREET |
| 2025-11-24 | £66,500 | Flat | FLAT 2, CHESTNUT HOUSE, EAST STREET |
| 2025-11-07 | £130,000 | Flat | FLAT 2, STAR HOUSE, EAST STREET |
| 2025-08-20 | £73,000 | Flat | FLAT 15, CHESTNUT HOUSE, EAST STREET |
| 2025-07-02 | £105,000 | Other | STAR HOUSE, 53, EAST STREET |
| 2025-07-02 | £1,000 | Other | STAR HOUSE, 53, EAST STREET |
| 2025-04-30 | £8,000 | Other | 65, EAST STREET |
| 2025-04-25 | £60,000 | Flat | FLAT 25, CHESTNUT HOUSE, EAST STREET |
| 2025-04-24 | £193,000 | Flat | 1, KOHIMA COURT, EAST STREET |
| 2025-01-10 | £75,000 | Flat | FLAT 3, CHESTNUT HOUSE, EAST STREET |
| 2024-12-02 | £53,000 | Flat | FLAT 39, CHESTNUT HOUSE, EAST STREET |
| 2024-10-15 | £175,000 | Other | 51, EAST STREET |
| 2024-08-06 | £525,000 | Other | UNIT 4, 44 - 48, EAST STREET |
| 2024-08-06 | £190,000 | Flat | FLAT 5, BLANDFORD HOUSE, 47, EAST STREET |
| 2024-07-22 | £21,000 | Other | 45, EAST STREET |
| 2024-07-05 | £400,000 | Other | UNIT 1, 44 - 48, EAST STREET |
Showing 20 of 20 transactions
20 of 280 total registered sales shown (latest 20). Source: October 2026 HM Land Registry Price Paid data.