Main Road, Southminster has an average sold price of £153,653 across 164 HM Land Registry transactions, with data from 1995-01-20 to 2026-06-26.
Main Road in Southminster has 164 registered HM Land Registry sold transactions across 3 postcodes. The current average sold price is £153,653, compared with a national average of £398,894, which is -61.5% different from the England and Wales benchmark used on UK House Prices. The median sold price is £119,998, and the available street-level data runs from 1995-01-20 to 2026-06-26. The five-year price movement is +78.5%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £25,000 (2025-11-25) for PLOT 503, WATERSIDE HOLIDAY PARK, MAIN ROAD, CM0 7LY. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2025-11-25 | £25,000 | Other | PLOT 503, WATERSIDE HOLIDAY PARK, MAIN ROAD |
| 2025-10-31 | £540,000 | Detached | 59, MAIN ROAD |
| 2025-06-24 | £515,000 | Detached | 81A, MAIN ROAD |
| 2025-06-20 | £340,000 | Detached | 54, MAIN ROAD |
| 2024-09-25 | £360,000 | Detached | 65, MAIN ROAD |
| 2024-08-12 | £200,000 | Detached | 69, MAIN ROAD |
| 2024-03-25 | £500,000 | Detached | 91, MAIN ROAD |
| 2024-01-09 | £510,000 | Detached | 81, MAIN ROAD |
| 2023-09-04 | £400,000 | Detached | 87, MAIN ROAD |
| 2023-02-24 | £400,000 | Detached | 63, MAIN ROAD |
| 2022-06-06 | £225,000 | Detached | PLOT 470, WATERSIDE HOLIDAY PARK, MAIN ROAD |
| 2022-01-13 | £3,000 | Other | PLOT 91, DRINKWATER FARM ESTATE, MAIN ROAD |
| 2021-11-19 | £325,000 | Detached | 42, MAIN ROAD |
| 2021-11-05 | £525,000 | Detached | THIRD ACRE, 57, MAIN ROAD |
| 2021-05-17 | £59,500 | Other | PLOT 470, WATERSIDE HOLIDAY PARK, MAIN ROAD |
| 2021-04-28 | £280,000 | Detached | 28, MAIN ROAD |
| 2021-04-19 | £210,000 | Detached | 224 - 226, MAIN ROAD |
| 2021-04-01 | £37,500 | Other | PLOT 341, WATERSIDE HOLIDAY PARK, MAIN ROAD |
| 2021-03-16 | £395,000 | Detached | 27, MAIN ROAD |
| 2021-03-04 | £440,000 | Detached | 63, MAIN ROAD |
Showing 20 of 20 transactions
20 of 164 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.