Turnstone Crescent, Askam-in-Furness has an average sold price of £186,487 across 114 HM Land Registry transactions, with data from 1997-12-08 to 2025-11-21.
Turnstone Crescent in Askam-in-Furness has 114 registered HM Land Registry sold transactions across 1 postcodes. The current average sold price is £186,487, compared with a national average of £398,894, which is -53.2% different from the England and Wales benchmark used on UK House Prices. The median sold price is £195,000, and the available street-level data runs from 1997-12-08 to 2025-11-21. The five-year price movement is +17.1%.
Street figures are calculated from registered residential sales matched to the street and town. The page shows average price, median price, transaction count and active years.
Very recent sales may not appear until they are registered and published by HM Land Registry. The latest sale date on the page shows the current data coverage.
The most recent registered sales on this street are £350,000 (2025-11-21) for 9, TURNSTONE CRESCENT, LA16 7JT. Rows below are sorted by date, newest first, from the HM Land Registry register.
| Date ↓ | Price ↕ | Type | Address |
|---|---|---|---|
| 2025-11-21 | £350,000 | Detached | 9, TURNSTONE CRESCENT |
| 2025-03-27 | £370,000 | Detached | 39, TURNSTONE CRESCENT |
| 2024-07-12 | £375,000 | Detached | 29, TURNSTONE CRESCENT |
| 2024-05-21 | £380,000 | Detached | 4, TURNSTONE CRESCENT |
| 2023-06-09 | £400,000 | Detached | 50, TURNSTONE CRESCENT |
| 2022-07-28 | £343,000 | Detached | 44, TURNSTONE CRESCENT |
| 2022-05-16 | £340,000 | Detached | 33, TURNSTONE CRESCENT |
| 2021-01-29 | £335,000 | Detached | 23, TURNSTONE CRESCENT |
| 2020-10-29 | £325,000 | Detached | 32, TURNSTONE CRESCENT |
| 2020-03-20 | £289,950 | Detached | 48, TURNSTONE CRESCENT |
| 2019-09-23 | £335,000 | Detached | 8, TURNSTONE CRESCENT |
| 2019-07-26 | £308,000 | Detached | 29, TURNSTONE CRESCENT |
| 2019-07-19 | £289,950 | Detached | 7, TURNSTONE CRESCENT |
| 2019-03-01 | £290,000 | Detached | 27, TURNSTONE CRESCENT |
| 2018-02-23 | £255,000 | Detached | 31, TURNSTONE CRESCENT |
| 2018-02-09 | £280,000 | Detached | 18, TURNSTONE CRESCENT |
| 2017-10-09 | £275,000 | Detached | 50, TURNSTONE CRESCENT |
| 2017-03-02 | £253,000 | Detached | 39, TURNSTONE CRESCENT |
| 2016-05-20 | £250,000 | Detached | 31, TURNSTONE CRESCENT |
| 2016-03-30 | £249,950 | Detached | 32, TURNSTONE CRESCENT |
Showing 20 of 20 transactions
20 of 114 total registered sales shown (latest 20). Source: August 2026 HM Land Registry Price Paid data.